OPERATIONS DASHBOARD
Real-time claim monitoring // 2026-03-03 21:12:38 UTC
STREAM IDLE 20 CLAIMS
Total Claims
1,007
+10 tickers vs last period
Exaggerated
247
+24.5% vs last period
Accurate
744
+73.9% vs last period
Understated
16
1.6% vs last period
Scan Radar
Exaggeration Level
Threat Level LOW
Top Tickers
LMT
131 PLTR
88 RKLB
87 BA
86 NOC
84 BAH
82Claim Network
0
TOTAL
0
ACCURATE
0
EXAGGERATED
0
UNDERSTATED
Recent Claims
| Time | Ticker | Claim | Label | Direction | Price Chg | Catalyst |
|---|---|---|---|---|---|---|
| Jul 27, 12:19 PM | RKLB | Currently: ๐ฐ๏ธ $ASTS market cap: $5.07B ๐ $RKLB market ca... | EXAGGERATED | up โ down | -1.02% | none |
| Feb 26, 01:42 PM | PLTR | Enterprise grade phone system from 3CX. Cut licensing costs ... | ACCURATE | neutral โ up | +2.20% | none |
| Feb 26, 01:49 PM | BA | WEBRTC based Video Conferencing. Free video conferencing - i... | ACCURATE | neutral โ down | -0.76% | none |
| Mar 5, 02:51 PM | HII | Winners today after last nights speech - $mp rare earth โ๏ธ $... | ACCURATE | neutral โ neutral | +0.13% | none |
| May 20, 11:30 PM | BA | With his Golden Dome announcement today, @POTUS outlined a b... | ACCURATE | neutral โ down | -1.88% | none |
| Sep 4, 12:12 AM | HII | what's kind of funny is that $HII, who actually make NUCLEAR... | ACCURATE | neutral โ neutral | -0.39% | none |
| Oct 10, 06:20 PM | BA | give me my dip $BA https://t.co/44Bu93yMxN | ACCURATE | neutral โ up | +1.46% | none |
| Oct 18, 12:55 AM | LDOS | Picked up some $LDOS on recent sell-off. AI adjacent tech, ... | ACCURATE | up โ up | +2.57% | none |
| Nov 20, 06:01 PM | LMT | Israel Ministry of Defense Signs Multi-Billion-Dollar Contra... | ACCURATE | neutral โ down | -0.73% | none |
| Dec 15, 07:33 PM | HII | $HII is a good modern day example of a sound high level cons... | EXAGGERATED | up โ neutral | -0.48% | none |
| Dec 25, 12:27 PM | BA | A song about running in a dream with your sneakers on. Give ... | EXAGGERATED | up โ down | -0.64% | none |
| Jan 12, 07:43 PM | RTX | $ATRO up over 350% in the last year ๐ฑ๐๐ I don't think th... | EXAGGERATED | up โ up | +0.83% | none |
| Jan 22, 06:01 PM | LHX | #lhx @L3HarrisTech #war now 380 https://t.co/JbHbHquOtO | ACCURATE | neutral โ neutral | -0.08% | none |
| Jan 27, 10:51 AM | PLTR | New Classic Rock and Country Rock Spotify Playlist | ACCURATE | neutral โ down | -2.42% | none |
| Feb 11, 11:47 PM | BAH | The most resilient operational technology begins with Zero T... | ACCURATE | neutral โ down | -1.26% | none |
| Feb 16, 02:42 AM | BAH | While we were distracted, President Trump cut a tentacle off... | ACCURATE | neutral โ neutral | -0.36% | none |
| Feb 16, 06:04 PM | RKLB | Will history repeat? $RKLB is one example - there are a TON... | ACCURATE | neutral โ up | +2.99% | none |
| Feb 18, 01:30 PM | RTX | โAre you worried about a war in Iran hurting your portfolio?... | ACCURATE | neutral โ down | -0.67% | none |
| Feb 20, 01:21 AM | HII | @MargieKonert @seanspicer @GovernorVA OMG, are you joking at... | ACCURATE | neutral โ down | -2.23% | none |
| Feb 20, 03:47 AM | BAH | @thestinkeye Funny, I saw BAH and thought Booz Allen Hamilto... | ACCURATE | neutral โ down | -4.88% | none |
Label Distribution
Accurate 74.0%
Exaggerated 25.0%
Understated 2.0%
Contract 7.0%
Earnings 12.0%
Geopolitical 23.0%