INTELLIGENCE CENTER
Defense stock universe // Claim analysis // Ticker accuracy
13 TICKERS 1007 CLAIMS
Defense Stock Universe
| Ticker | Company | Claims | Accurate | Exaggerated | Accuracy % |
|---|---|---|---|---|---|
| LMT | Lockheed Martin | 131 | 96 | 35 | 73.3% |
| PLTR | Palantir Technologies | 88 | 61 | 26 | 69.3% |
| RKLB | Rocket Lab | 87 | 66 | 21 | 75.9% |
| BA | Boeing | 86 | 70 | 16 | 81.4% |
| NOC | Northrop Grumman | 84 | 60 | 24 | 71.4% |
| BAH | Booz Allen Hamilton | 82 | 66 | 15 | 80.5% |
| SAIC | SAIC | 80 | 68 | 9 | 85.0% |
| HII | Huntington Ingalls | 72 | 58 | 14 | 80.6% |
| KTOS | Kratos Defense | 69 | 45 | 14 | 65.2% |
| LDOS | Leidos | 65 | 42 | 23 | 64.6% |
| GD | General Dynamics | 58 | 44 | 14 | 75.9% |
| RTX | RTX Corporation | 56 | 35 | 21 | 62.5% |
| LHX | L3Harris Technologies | 49 | 33 | 15 | 67.3% |
Exaggeration Index
Current Level LOW
Total Claims 1007
Exaggerated 247
Tickers Tracked 13
Pipeline Status
Twitter Scraper
Price Feed
News Feed
Labeler Engine
Database
Claim Analyzer
>
Accuracy by Ticker
LMT 96/131 accurate
73.0%
PLTR 61/88 accurate
69.0%
RKLB 66/87 accurate
76.0%
BA 70/86 accurate
81.0%
NOC 60/84 accurate
71.0%
BAH 66/82 accurate
80.0%
SAIC 68/80 accurate
85.0%
HII 58/72 accurate
81.0%